Attempt First Degree Murder (6 counts), Illegal Use of Weapons or Dangerous Instrumentalities.
Wanted as of 01/21/2021
| ||||
Name: | Williams, Kayleb Daonta | |||
Gender: | Male | Race: | Black | |
DOB: | 10/11/2001 | Age: | 19 | |
Height: | 6ft1in | Weight: | 230 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: BRPD |
2 Cts. Forgery & Theft
| ||||
Name: | Hines, Samantha | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 02/26/1988 | Age: | 32 | |
Height: | 5ft1in | Weight: | 115 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: East Baton Rouge Sheriff's Office |
Simple Robbery
| ||||
Name: | Williams, Bertell | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | Unknown | |
Height: | 5ft10in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Baton Rouge Police Department |
Second Degree Battery
| ||||
Name: | Johnson, Tommy | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/04/2000 | Age: | 20 | |
Height: | 5ft6in | Weight: | 145 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Livingston Parish Sheriff's Office |
Domestic Abuse Battery
| ||||
Name: | Dumas, Antonio | |||
Gender: | Male | Race: | Black | |
DOB: | 08/02/1983 | Age: | 37 | |
Height: | 5ft11in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Baton Rouge Police Department |
Domestic Abuse Battery/Child Endangerment, Aggravated Assault Upon a Dating Partner, Improper Telephone Communication, Battery of a Dating Partner & Theft
| ||||
Name: | JOSEPH, TYLER | |||
Gender: | Male | Race: | Black | |
DOB: | 06/18/1998 | Age: | 22 | |
Height: | 6ft1in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Baton Rouge Police Department |
Attempted Second Degree Murder, Illegal Use of a Weapon and Aggravated Criminal Damage to Property
Wanted as of 01/07/2021
| ||||
Name: | Collins, Joshua | |||
Gender: | Male | Race: | Black | |
DOB: | 07/24/1989 | Age: | 31 | |
Height: | 5ft11in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: EBRSO |
Domestic Abuse Battery w/Strangulation, Theft, & Unauthorized Entry of an Inhabited Dwelling
| ||||
Name: | Cumbus, Jason | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/18/1970 | Age: | 50 | |
Height: | 5ft3in | Weight: | 145 | |
Hair: | Bald | Eyes: | Brown | |
Wanted By: Baton Rouge Police Department |
Theft of a Firearm
| ||||
Name: | Claiborne, Robert | |||
Gender: | Male | Race: | Black | |
DOB: | 09/28/1994 | Age: | 26 | |
Height: | 6ft3in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Baton Rouge Police Department |
Aggravated Second Degree Battery, Domestic Abuse Battery(2cts), Second Degree Battery and Second Degree Robbery
Wanted as of 12/23/2020
| ||||
Name: | Moore, Reginald | |||
Gender: | Male | Race: | Black | |
DOB: | 11/10/1969 | Age: | 51 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: BRPD |
Attempted Second Degree Murder, Possession of Firearm by a Convicted Felon and Aggravated Burglary with a Dangerous Weapon
Wanted as of 12/17/2020
| ||||
Name: | Jones, Joshua | |||
Gender: | Male | Race: | Black | |
DOB: | 02/13/1992 | Age: | 28 | |
Height: | 6ft0in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: East Feliciana Parish Sheriff's Office |
Attempt 2nd Degree Murder & Illegal Use of a Weapon
| ||||
Name: | Pittman, Davonta | |||
Gender: | Male | Race: | Black | |
DOB: | 03/01/2000 | Age: | 20 | |
Height: | 6ft0in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Baton Rouge Police Department |
Aggravated Arson, Criminal Conspiracy, Terrorizing, Improper Telephone Communications
Wanted as of 12/07/2020
| ||||
Name: | Chambers, Patrick | |||
Gender: | Male | Race: | Black | |
DOB: | 05/16/1986 | Age: | 34 | |
Height: | 5ft3in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Multiple Tattoos | ||||
Wanted By: BRFD |
Attempt 2nd Degree Murder
| ||||
Name: | Cobb, Christopher | |||
Gender: | Male | Race: | Black | |
DOB: | 11/08/2000 | Age: | 20 | |
Height: | 5ft6in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Denham Springs Police Department |
Unauthorized Entry of an Inhabited Dwelling, Domestic Abuse Battery (2nd Offense), Simple Criminal Damage to Property & Cruelty to Juveniles
| ||||
Name: | Lanaute, Shedrick | |||
Gender: | Male | Race: | Black | |
DOB: | 05/21/1986 | Age: | 34 | |
Height: | 5ft7in | Weight: | 215 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: East Baton Rouge Sheriff's Office |
6 Cts. Monetary Instrument Abuse, Bank Fraud & Theft
| ||||
Name: | Thomas, Travis | |||
Gender: | Male | Race: | Black | |
DOB: | 07/13/1992 | Age: | 28 | |
Height: | 5ft6in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: East Baton Rouge Sheriff's Office |
First Degree Murder, 2 Cts Attempted First Degree Murder, Illegal Use of Weapons and Felon in Possession of a Firearm
| ||||
Name: | McCrainey, Justin | |||
Gender: | Male | Race: | Black | |
DOB: | 10/26/1982 | Age: | 38 | |
Height: | 6ft2in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Baker Police Department |
2 Cts. Felony Theft
| ||||
Name: | Rushing, Randy | |||
Gender: | Male | Race: | Black | |
DOB: | 11/27/1988 | Age: | 32 | |
Height: | 5ft11in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: East Baton Rouge Sheriff's Office |
FTA: Illegal Possession of Stolen Things
| ||||
Name: | Lee Jr., Donald | |||
Gender: | Male | Race: | Black | |
DOB: | 09/16/1983 | Age: | 37 | |
Height: | 5ft8in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Livingston Parish Sheriff's Office |
FTA: Aggravated Flight from an Officer where Human Life is Endangered
| ||||
Name: | Palmer, John | |||
Gender: | Male | Race: | Black | |
DOB: | 08/07/1990 | Age: | 30 | |
Height: | 5ft10in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Livingston Parish Sheriff's Office |