Home Invasion, Theft & Simple Criminal Damage to Property
| ||||
Name: | Hunter, Kevin | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/08/1975 | Age: | 45 | |
Height: | 5ft10in | Weight: | 170 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Livingston Parish Sheriff's Office |
Access Device Fraud
| ||||
Name: | Quiett, Zantheus | |||
Gender: | Male | Race: | Black | |
DOB: | 05/02/1980 | Age: | 40 | |
Height: | 6ft1in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: East Baton Rouge Sheriff's Office |
Monetary Instrument Abuse, Bank Fraud and Attempted Theft
Wanted as of 02/25/2021
| ||||
Name: | Veal, Tiffany | |||
Gender: | Female | Race: | Black | |
DOB: | 03/04/1978 | Age: | 43 | |
Height: | 5ft4in | Weight: | 235 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: EBRSO |
FTA: Residential Contractor Fraud
| ||||
Name: | Dunn, Daniel | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/02/1976 | Age: | 44 | |
Height: | 5ft10in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Livingston Parish Sheriff's Office |
38 Counts Prohibited Activities and Sanctions-Insurance Fraud
| ||||
Name: | Davis, Chnita | |||
Gender: | Female | Race: | Black | |
DOB: | 04/24/1975 | Age: | 45 | |
Height: | 5ft6in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Louisiana State Police |
Second Degree Murder, Illegal Discharge of a Firearm, Violation of Restraining Order and Stalking
| ||||
Name: | Neff, Jeffery | |||
Gender: | Male | Race: | Black | |
DOB: | 07/07/1986 | Age: | 34 | |
Height: | 6ft2in | Weight: | 300+ | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Zachary Police Department |
Simple Burglary of an Inhabited Dwelling
| ||||
Name: | Robinson, Carlay | |||
Gender: | Female | Race: | Black | |
DOB: | 12/28/2000 | Age: | 20 | |
Height: | 5ft7in | Weight: | 185 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Baton Rouge Police Department |
Unauthorized Entry of an Inhabited Dwelling
| ||||
Name: | Gauthier, Deandre | |||
Gender: | Male | Race: | Black | |
DOB: | 02/01/1991 | Age: | 30 | |
Height: | 5ft11in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Baton Rouge Police Department |
Theft of a Firearm
| ||||
Name: | Janatsch, Raylane | |||
Gender: | Male | Race: | Black | |
DOB: | 10/20/1996 | Age: | 24 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Baton Rouge Police Department |
Unauthorized Entry of an Inhabited Dwelling
| ||||
Name: | Henson, Joshua | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/12/1988 | Age: | 33 | |
Height: | 6ft4in | Weight: | 250 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Baton Rouge Police Department |
Attempted Second Degree Murder, Illegal Use of Weapon & Aggravated Criminal Damage to Property
| ||||
Name: | Lusk, Fredrick | |||
Gender: | Male | Race: | Black | |
DOB: | 12/05/1996 | Age: | 24 | |
Height: | 6ft3in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: East Baton Rouge Sheriff's Office |
Second Degree Murder
Wanted as of 01/28/2021
| ||||
Name: | Johnson, Nicholas Chad | |||
Gender: | Male | Race: | Black | |
DOB: | 03/24/2002 | Age: | 19 | |
Height: | 5ft10in | Weight: | 120 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: New Roads Police Department |
2 Cts. Simple Burglary of an Inhabited Dwelling, Home Invasion & Domestic Abuse Battery/Child Endangerment
| ||||
Name: | Bertoniere, Chad | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/03/1991 | Age: | 30 | |
Height: | 5ft7in | Weight: | 170 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Baton Rouge Police Department |
Attempted Armed Robbery-Use of a Firearm & Aggravated Burglary with a Weapon
| ||||
Name: | Servick, Walter | |||
Gender: | Male | Race: | Black | |
DOB: | 02/11/1999 | Age: | 22 | |
Height: | 6ft3in | Weight: | 230 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Baton Rouge Police Department |
Simple Burglary of an Inhabited Dwelling
| ||||
Name: | Early, Deante | |||
Gender: | Male | Race: | Black | |
DOB: | 08/19/1996 | Age: | 24 | |
Height: | 6ft0in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Baton Rouge Police Department |
Attempt First Degree Murder (6 counts), Illegal Use of Weapons or Dangerous Instrumentalities.
Wanted as of 01/21/2021
| ||||
Name: | Williams, Kayleb Daonta | |||
Gender: | Male | Race: | Black | |
DOB: | 10/11/2001 | Age: | 19 | |
Height: | 6ft1in | Weight: | 230 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: BRPD |
2 Cts. Forgery & Theft
| ||||
Name: | Hines, Samantha | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 02/26/1988 | Age: | 33 | |
Height: | 5ft1in | Weight: | 115 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: East Baton Rouge Sheriff's Office |
Simple Robbery
| ||||
Name: | Williams, Bertell | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | Unknown | |
Height: | 5ft10in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Baton Rouge Police Department |
Second Degree Battery
| ||||
Name: | Johnson, Tommy | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/04/2000 | Age: | 20 | |
Height: | 5ft6in | Weight: | 145 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Livingston Parish Sheriff's Office |
Domestic Abuse Battery
| ||||
Name: | Dumas, Antonio | |||
Gender: | Male | Race: | Black | |
DOB: | 08/02/1983 | Age: | 37 | |
Height: | 5ft11in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Baton Rouge Police Department |